In order to cover fees, rates for paying by cash or check are discounted as provided below. Please note that students with current student IDs and active members of the military are welcome at all times for free. In case of financial hardship, please contact us to discuss payment plans or other options.
Membership Dues
Membership Category | Cash/Check | PayPal |
Senior Individual (age 70+) | $550 | $565 |
Adult Individual | $640 | $659 |
Young Adult Individual (ages 18-30) | $240 | $247 |
Senior Couple (age 70+) | $1,100 | $1,133 |
Adult Family | $1,275 | $1,310 |
Single Head of Household
Young Family (ages 18-30) |
$900
$420 |
$925
$432 |
Religious School Dues
Child’s Grade | Cash/Check | PayPal |
Kindergarten through 1st | $360 | $370 |
2nd through 3rd | $720 | $735 |
4th through 7th | $1,200 | $1,230 |
If you would like to pay using PayPal, please consult the tables above and use the button below: